- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To "Epic On Triangle Park". Walking Distance To The Lake, Trinity Bellwoods Park, Liberty Village And Roncesvalles, As Well As All The Restaurants, Bars & Shops You Could Ask For At Your Doorstep On Queen West. This 2 Bed, 2 Bath Split Bedroom Plan Offers City Living At It's Best. Floor To Ceiling Windows, South Facing Balcony, Breakfast Bar Parking Spot And A Locker. This Unit Has It All. Don't Miss Out!**** Extras ****S/S Fridge, Stove, B/I Dishwasher, Microwave, Washer & Dryer. All Elf's And Window Coverings.
S/S Fridge, Stove, B/I Dishwasher, Microwave, Washer & Dryer. All Elf's And Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $2,207 |
Maintenance | $577.58 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 21.39m x 9.81m | Laminate, Open Concept, W/O To Balcony |
Main | Dining | 21.39m x 9.81m | Laminate, Open Concept, Combined W/Living |
Main | Kitchen | 21.39m x 9.81m | Laminate, Combined W/Dining |
Main | Prim Bdrm | 13.29m x 8.20m | Laminate, 4 Pc Ensuite, Closet |
Main | 2nd Br | 10.89m x 7.87m | Laminate, South View, Closet |
Main | Den | 8.01m x 6.27m | Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: NEW ERA REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...