- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Location And Location. Large Palmerston Blvd. House In The Sweet Spot Of A Great Street. Currently Three Self-Contained Units (Individual Furnaces/Metres) Easily Changed To Single Family Or Single Family + Basement Rental. All Systems Upgraded In A Complete Reno. Basement Excavated With 8 Foot Ceilings. Private Parking For One Or Two Cars And A Huge Park-Like Backyard. Beautiful Tree-Lined Street In The Heart Of Old Toronto. "They're Not Making Them Like This Anymore".**** Extras ****See Attachment For Inclusions And Exclusions.
See Attachment For Inclusions And Exclusions.
Property Details
Property Type | Triplex |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $9,909 |
Maintenance | N/A |
Days On Our Website | 35 |
Basement | Apartment - Sep Entrance |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 29.00 x 138.83 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.70m x 3.80m | Fireplace |
Main | Kitchen | 5.50m x 2.40m | Eat-In Kitchen |
Main | Dining | 3.30m x 2.80m | |
Main | Prim Bdrm | 3.60m x 2.80m | |
Main | 2nd Br | 4.20m x 3.30m | |
2nd | Living | 3.90m x 3.30m | Fireplace |
2nd | Kitchen | 4.50m x 2.80m | |
2nd | Dining | 5.40m x 3.30m | W/O To Yard |
2nd | 3rd Br | 3.60m x 3.00m | |
3rd | Prim Bdrm | 6.40m x 4.00m | W/O To Deck |
Bsmt | 4th Br | 3.30m x 3.30m | |
Bsmt | 5th Br | 3.60m x 2.70m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 2 x 3 piece |
3rd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: NEW ERA REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...