- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Corner Unit In Newly Constructed Complex. Move-In Ready In Sought After Area, Upgrades Provide Tranquil Living And Abundance Of Natural Light. Spacious & Perfect For Entertaining W Upgraded Kitchen, Extra Deep Pantry, Deep Over Fridge Cabinet, Quartz Countertops And Upgraded Backsplash. Hardwood Flrs And Upgraded Lighting Throughout, Oak Staircase And Upgrades In The Bathrooms. Close To Hwy, Parks, Trails, Transit, Shopping And University.
S/S Fridge, Stove, Dishwasher, Microwave. Washer & Dryer, All Elfs & Existing Window Coverings.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Multi-Level |
Square Feet | 1000-1199 |
Property Tax | $3,244 |
Maintenance | $239.67 |
Days On Our Website | 69 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.41m x 5.60m | |
Main | Dining | 4.11m x 5.60m | |
Main | Kitchen | 2.40m x 2.90m | |
2nd | Prim Bdrm | 2.89m x 3.07m | |
2nd | 2nd Br | 2.68m x 3.07m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: NEW ERA REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...